In the World Baseball Classic (WBC), the top two teams from each pool in the First Round advance to the Quarterfinal Round.
Here, we provide updated matchup tables for each pool in the WBC 2026 First Round.
The results will be updated every night.
Pool Results – Overview
The following is the matchup table as of March 9, 2026, 22:00.
Matchup Tables and Results for Each Pool
Pool A (San Juan)
| Matchup | Puerto Rico | Cuba | Canada | Panama | Colombia | Record |
|---|---|---|---|---|---|---|
| Puerto Rico | — | 3/10 | 3/11 | ○ | ○ | 2–0 |
| Cuba | 3/10 | — | 3/12 | ○ | 〇 | 2–0 |
| Canada | 3/11 | 3/12 | — | × | 〇 | 1–1 |
| Panama | × | × | 〇 | — | 3/10 | 1–2 |
| Colombia | × | × | × | 3/10 | — | 0–3 |
Pool B (Houston)
| Matchup | United States | Mexico | Italy | Great Britain | Brazil | Record |
|---|---|---|---|---|---|---|
| United States | — | 3/10 | 3/11 | 〇 | 〇 | 2-0 |
| Mexico | 3/10 | — | 3/12 | 〇 | 〇 | 2-0 |
| Italy | 3/11 | 3/12 | — | 〇 | 〇 | 2-0 |
| Great Britain | × | × | × | — | 3/10 | 0-3 |
| Brazil | × | × | × | 3/10 | — | 0-3 |
Pool C (Tokyo Dome)
| Matchup | Japan | South Korea | Czech Republic | Australia | Taiwan | Record |
|---|---|---|---|---|---|---|
| Japan | — | 〇 | 3/10 | 〇 | 〇 | 3-0 |
| South Korea | × | — | 〇 | 〇 | × | 2-2 |
| Czech Republic | 3/10 | × | — | × | × | 0-3 |
| Australia | × | × | 〇 | — | 〇 | 2-2 |
| Taiwan | × | 〇 | 〇 | × | — | 2-2 |
Japan and South Korea advanced to the semifinals.
Pool D (Miami)
| Matchup | Venezuela | Dominican Republic | Netherlands | Israel | Nicaragua | Record |
|---|---|---|---|---|---|---|
| Venezuela | — | 3/12 | 〇 | 〇 | 3/10 | 2-0 |
| Dominican Republic | 3/12 | — | 〇 | 3/10 | 〇 | 2-0 |
| Netherlands | × | × | — | 3/11 | 〇 | 1-2 |
| Israel | × | 3/10 | 3/11 | — | 〇 | 1-1 |
| Nicaragua | 3/10 | × | × | × | — | 0-3 |

